KoHIT Deck List #8: Niobe
by Jonas Gabriel (runner-up)
assembled with the Cardmasters Deck Builder, alpha version
* = Starters
| 2 × Banyon | Character | Dragon’s Fury - 90 |
| 3 × Barrett Yscar | Character | Dragon’s Fury - 92 |
| 1 × Enkida | Character | Campaign Edition - 214 |
| 1 × Hamadryagh | Character | Sands of Oblivion - 45 |
| 3 × Han of the Ferry | Character | Treasure Chest - 11 |
| 2 × Jethro ** | Character | Shattered Empires - 45 |
| 3 × Maddock Yscar | Character | Crimson Coast - 41 |
| 2 × Nellia Yscar | Character | Promo 4E - 0 |
| 1 × Niobe * | Character | 4th Edition - 95 |
| 3 × Rolando | Character | Crimson Coast - 44 |
| 3 × Ryan Mornington *** | Character | Sands of Oblivion - 50 |
| 1 × Sister Amanda | Character | Sneak Attack - 86 |
| 1 × Xeanara | Character | Sands of Oblivion - 52 |
| 1 × Haseeka | Character | Sands of Oblivion - 86 |
| 2 × Chosen | Action | Death’s Bargain - 10 |
| 2 × Final Blessing | Action | Plane of Secrets - 8 |
| 3 × Lift Up Your Voices | Action | Sneak Attack - 25 |
| 3 × Meet at the Inn! | Action | Campaign Edition - 20 |
| 2 × Minor Miracle | Action | Treasure Chest - 26 |
| 3 × Revigorate | Action | 4th Edition - 192 |
| 2 × Camel | Item | Southern Kingdoms - 128 |
| 1 × Hød’s Legacy | Item | 4th Edition - 265 |
| 3 × Limited Wish | Item | Promo CE - 0 |
| 2 × Ring of the Savant | Item | Treasure Chest - 45 |
| 3 × Spirit’s Blessings | Item | Sneak Attack - 134 |
| 1 × Stormwolf | Item | Sands of Oblivion - 154 |







